Kev piav qhia
Khoom cim npe
TSEEM CEEB | 125CC Cua Txias, Ib Lub tog raj kheej |
TXOJ CAI | 120ML |
CARBURETOR | PZ22 |
NYIAJ | CDI |
Pib | ELECTRICAL PIB |
Kev xa tawm | FNR |
SUSPENSION/FRONT | IB-DAMPING HYDRAULIC SHOCK ABSORBERS |
SUSPENSION/REAR | DOUBLE-DAMPING HYDRAULIC SHOCK ABSORBER |
BRAKES/FRONT | DOUBLE HYDRAULIC DISC BRAKES |
BRAKES/REAR | REAR HYDRAULIC DISC BRAKE |
TIRE/PRONT | 19 × 7-8 JUNKAI |
TIRE/REAR | 18 × 9.5-8 JUNKAI |
RIMS | HIGH-STEEL SPLIT RIMS |
MUFFLER | ALUMINIUM ALLOY MUFFLER |
Pem hauv ntej & nram qab teeb | LED |
Zuag qhia tag nrho (L × W × H) | 1500 X 1000 X 1000 mm |
LUB SIJ HAWM | 7 50mm |
WHEELBASE | 1000MM |
Roj teeb | 12 V5AH |
FUEL TANK | LARGE CAPACITY 4L STEEL FUEL TANK |
HLOOV TSHIAB | 105 KG |
TAG NRHO NYIAJ | 115 KG |
MAX. LOAD | 150 KG |
MAX. HLUB | 65 KM / H |
PACKAGE SIJE | 1370 × 830 × 560 hli |
LOADING QUANTITY | 88PCS / 40HQ |
Yav dhau los: Kids Mini Go Kart Tom ntej: 150cc 200cc 300cc Sab los ntawm Side Farm Utv, Utility Vehicle, Utv Buggy rau cov neeg laus